Recalculates on every respondent answer. Freeze before generating the report.
| Pillar | Raw | Wt % | Weighted | Maturity | vs 4.0 | Validated | Gap |
|---|---|---|---|---|---|---|---|
| Strategy & Vision | - | - | - | - | - | - | |
| Data Foundations | - | - | - | - | - | - | |
| Technology & Infrastructure | - | - | - | - | - | - | |
| Talent & Skills | - | - | - | - | - | - | |
| Culture & Change Readiness | - | - | - | - | - | - | |
| Governance, Ethics & Compliance | - | - | - | - | - | - | |
| Operations & Use Case Portfolio | - | - | - | - | - | - | |
| Model Management & Monitoring | - | - | - | - | - | - |
Adjust how each pillar contributes to the overall score. Weights must sum to 100. Default is equal (12.5% × 8).