Recalculates on every respondent answer. Freeze before generating the report.
| Pillar | Raw | Wt % | Weighted | Maturity | vs 4.0 | Validated | Gap |
|---|---|---|---|---|---|---|---|
| Strategy & Vision | 4.50 | 12.5 | 0.560 | L5 - Leading | -0.50 | +2.00 | |
| Data Foundations | - | 12.5 | - | - | - | - | |
| Technology & Infrastructure | - | 12.5 | - | - | - | - | |
| Talent & Skills | - | 12.5 | - | - | - | - | |
| Culture & Change Readiness | - | 12.5 | - | - | - | - | |
| Governance, Ethics & Compliance | - | 12.5 | - | - | - | - | |
| Operations & Use Case Portfolio | - | 12.5 | - | - | - | - | |
| Model Management & Monitoring | - | 12.5 | - | - | - | - |
Adjust how each pillar contributes to the overall score. Weights must sum to 100. Default is equal (12.5% × 8).